D. Szoboszlai
Position
Midtbane
Alder
24 (2000-10-25)
Nationalitet
Ungarn
Nr.
8
Højde
186 cm
Vægt
74 kg
Værdi
€75 million
Løn
£ 120,000 /ugen
Kontrakt udløber
2028-06-30
Fodboldstøvler
Statistik
Turnering | Kampe (starts) | Mins. | Mål (str.) | Assists | Frisp. | Gule | Røde | Afl. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 6 (4) | 380 | 1 | 1 | 2 | 0 | 0 | 198 | 7.0 |
Premier League | 17 (12) | 1130 | 2 | 2 | 21 | 5 | 0 | 622 | 7.2 |
FA Cup | 1 (1) | 46 | 0 | 1 | 0 | 0 | 39 | 7.3 | |
League Cup | 1 (1) | 71 | 0 | 0 | 2 | 0 | 0 | 23 | 6.3 |
Premier League 2024
# | Hold | K. | Pts. |
---|---|---|---|
1. | Liverpool | 21 | 50 |
2. | Arsenal | 22 | 44 |
3. | Nottingham Forest | 22 | 44 |
4. | Chelsea | 22 | 40 |
5. | Manchester City | 22 | 38 |
6. | Newcastle | 22 | 38 |
7. | Bournemouth | 22 | 37 |
Topscorer
Alle turn.
Spiller | Mål | Assists |
---|---|---|
Mohamed Salah | 21 | 17 |
C. Gakpo | 12 | 4 |
L. Díaz | 12 | 2 |
Diogo Jota | 7 | 2 |
D. Núñez | 4 | 4 |
D. Szoboszlai | 3 | 4 |