Diogo Jota
Position
Angreb
Alder
28 (1996-12-04)
Nationalitet
Portugal
Nr.
20
Højde
178 cm
Vægt
68 kg
Værdi
€50 million
Løn
£ 140,000 /ugen
Kontrakt udløber
2027-06-30
Fodboldstøvler
Statistik
Turnering | Kampe (starts) | Mins. | Mål (str.) | Assists | Frisp. | Gule | Røde | Afl. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 2 (1) | 97 | 0 | 0 | 3 | 0 | 0 | 17 | 6.3 |
Premier League | 12 (7) | 603 | 4 | 2 | 10 | 1 | 0 | 160 | 6.8 |
FA Cup | 1 (1) | 90 | 1 | 0 | 0 | 0 | 39 | 7.7 | |
League Cup | 3 (2) | 146 | 2 | 0 | 5 | 0 | 0 | 44 | 7.3 |
Premier League 2024
# | Hold | K. | Pts. |
---|---|---|---|
1. | Liverpool | 21 | 50 |
2. | Arsenal | 22 | 44 |
3. | Nottingham Forest | 22 | 44 |
4. | Chelsea | 22 | 40 |
5. | Manchester City | 22 | 38 |
6. | Newcastle | 22 | 38 |
7. | Bournemouth | 22 | 37 |
Topscorer
Alle turn.
Spiller | Mål | Assists |
---|---|---|
Mohamed Salah | 21 | 17 |
C. Gakpo | 12 | 4 |
L. Díaz | 12 | 2 |
Diogo Jota | 7 | 2 |
D. Núñez | 4 | 4 |
D. Szoboszlai | 3 | 4 |